Colorants developed by Jetbest are not only for inkjet inks, but also for the industries of 3C paints, metallic paints, film coating, leather, artificial leather, solar film and photo-electronics, etc.
C.I. NO | Pigment content (%) | Viscosity (cps) | Diameter (nm) | Weather fastness | Light fastness | Moisture content (%) | |
---|---|---|---|---|---|---|---|
EBA | B-15:4 | 15 | 9±2 | 115±15 | 5 | 8 | < 1 |
V-19 | 15 | 13±4 | 130±15 | 4 | 7 | < 1 | |
R-122 | 15 | 9±2 | 160±15 | 5 | 8 | < 1 | |
Y-14 | 15 | 7±2 | 150±15 | 3~4 | 4~5 | < 1 | |
Y-139 | 15 | 5±2 | 120±15 | 4 | 7 | < 1 | |
Y-150 | 15 | 5.5±2 | 120±15 | 5 | 8 | < 1 | |
Y-180 | 15 | 9±2 | 190±15 | 5 | 7~8 | < 1 | |
BK-7 | 15 | 7±2 | 105±15 | 5 | 8 | < 1 | |
EBA = Ethylene Glycol Monobutyl Ether Acetate | |||||||
PM | B-15:4 | 15 | 7.5±2 | 105±15 | 5 | 8 | < 1 |
R-122 | 15 | 7.5±2 | 100±15 | 5 | 8 | < 1 | |
Y-150 | 15 | 10±2 | 100±15 | 5 | 8 | < 1 | |
BK-7 | 15 | 10±2 | 100±15 | 5 | 8 | < 1 | |
TiO2 | 30 | 8±2 | 180±15 | 5 | 8 | < 1 | |
PM = Propylene Glycol Monomethyl Ether | |||||||
DGDEE | B-15:4 | 15 | 8±2 | 100±15 | 5 | 8 | < 1 |
V-19 | 15 | 9±2 | 115±15 | 4 | 7 | < 1 | |
G36 | 10 | 3±2 | 180±15 | 5 | 8 | < 1 | |
O64 | 15 | 7.5±2 | 155±15 | 5 | 7 | < 1 | |
R-122 | 15 | 7.5±2 | 105±15 | 5 | 8 | < 1 | |
Y-150 | 15 | 8±2 | 100±15 | 5 | 8 | < 1 | |
BK-7 | 20 | 9.5±2 | 95±15 | 5 | 8 | < 1 | |
DGDEE = Diethylene Gylcol Diethyl Ether Acetate |
C.I. NO | Pigment content (%) | Viscosity (cps) | Diameter (nm) | Weather fastness | Light fastness | Moisture content (%) | |
---|---|---|---|---|---|---|---|
IBOA | B-15:4 | 15 | 30±4 | 115±15 | 5 | 8 | < 1 |
V-19 | 15 | 26±4 | 130±15 | 4 | 7 | < 1 | |
R-122 | 15 | 37±4 | 150±15 | 5 | 8 | < 1 | |
Y-150 | 15 | 30±4 | 125±15 | 5 | 8 | < 1 | |
Y-155 | 15 | 34±4 | 145±15 | 5 | 8 | < 1 | |
BK-7 | 15 | 24±4 | 130±15 | 5 | 8 | < 1 | |
TiO2 | 30 | 43±4 | 200±20 | 5 | 8 | < 1 | |
IBOA = Isobornyl Acrylate | |||||||
UV pastes with other monomers: HDDA, PHEA, TPGDA, DPGDA |
C.I. NO | Pigment content (%) | Viscosity (cps) | Diameter (nm) | Weather fastness | Light fastness | Moisture content (%) | |
---|---|---|---|---|---|---|---|
PMA | B-15:4 | 15 | 4±2 | 120±15 | 5 | 8 | < 1 |
R-122 | 15 | 8±2 | 160±15 | 5 | 8 | < 1 | |
PV-19 | 15 | 6±2 | 140±15 | 5 | 8 | < 1 | |
Y-139 | 15 | 4±2 | 110±15 | 4 | 7 | < 1 | |
Y-180 | 15 | 8±2 | 155±15 | 3~4 | 6~7 | < 1 | |
BK-7 | 15 | 11±2 | 100±15 | 5 | 8 | < 1 | |
PMA = Propylene glycol Monomethyl Ether Acetate |
C.I. NO | Pigment content (%) | Viscosity (cps) | Diameter (nm) | Weather fastness | Light fastness |
---|---|---|---|---|---|
B-15:3 | 15 | 5.5±2 | 130±15 | 5 | 8 |
R-122 | 15 | 7±2 | 135±15 | 5 | 8 |
Y-74 | 15 | 5±2 | 120±15 | 4 | 7 |
Y155 | 15 | 5±2 | 180±15 | 4 | 7 |
BK-7 | 15 | 6±2 | 12±15 | 5 | 8 |